Pricing
Buy credits
Credits never expire. Pay with card or Alipay.
Buy credits
All prices in USD per 1M tokens, billed on actual token usage. Prices apply to new purchases — your rate is fixed at purchase time.
Model pricing (per 1M tokens)
| Model | Input | Output | Cache write | Cache read | Official | Savings |
|---|---|---|---|---|---|---|
| claude-fable-5 | $5.13 | $25.65 | $6.42 | $0.51 | $10 / $50 | -49% |
| claude-haiku-4-5 | $0.51 | $2.55 | $0.63 | $0.06 | $1 / $5 | -49% |
| claude-opus-4-6 | $2.55 | $12.84 | $3.21 | $0.27 | $5 / $25 | -49% |
| claude-opus-4-7 | $2.55 | $12.84 | $3.21 | $0.27 | $5 / $25 | -49% |
| claude-opus-4-8 | $2.55 | $12.84 | $3.21 | $0.27 | $5 / $25 | -49% |
| claude-sonnet-5 | $1.53 | $7.68 | $1.92 | $0.15 | $3 / $15 | -49% |
| claude-sonnet-4-6 | $1.53 | $7.68 | $1.92 | $0.15 | $3 / $15 | -49% |
| gpt-5.4 | $0.51 | $3.00 | $0.06 | $0.06 | $2.5 / $15 | -80% |
| gpt-5.4-mini | $0.15 | $0.90 | $0.03 | $0.015 | $0.75 / $4.5 | -80% |
| gpt-5.5 | $0.99 | $6.00 | $0.09 | $0.09 | $5 / $30 | -80% |
| gpt-5.6-luna | $0.21 | $1.20 | $0.03 | $0.021 | $1 / $6 | -80% |
| gpt-5.6-terra | $0.51 | $3.00 | $0.06 | $0.06 | $2.5 / $15 | -80% |
| gpt-5.6-sol | $0.99 | $6.00 | $0.09 | $0.09 | $5 / $30 | -80% |
All prices in USD per 1M tokens, billed on actual token usage. Prices apply to new purchases — your rate is fixed at purchase time. (2026-03-28)
Image generation (per image)
gpt-image-2 · Billed by the generated image's size tier. Quality does not affect price (low / medium / high are the same).
| Size tier | Price |
|---|---|
| 1K · ≤1024² | $0.0177 |
| 2K · ≤2048² | $0.0264 |
| 4K · >2K | $0.0354 |
FAQ