Models
Every model available through the API — one key, two base URLs. All chat models accept text, image, and PDF input.
| Model | Provider | Input types | Endpoints | Price / MTok (in · out) |
|---|---|---|---|---|
| claude-fable-5 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $5.13 · $25.65 |
| claude-haiku-4-5 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $0.51 · $2.55 |
| claude-opus-4-6 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $2.55 · $12.84 |
| claude-opus-4-7 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $2.55 · $12.84 |
| claude-opus-4-8 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $2.55 · $12.84 |
| claude-opus-5 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $2.55 · $12.84 |
| claude-sonnet-5 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $1.53 · $7.68 |
| claude-sonnet-4-6 | Anthropic | TextImagePDF | OpenAI-compatibleAnthropic-native | $1.53 · $7.68 |
| gpt-5.4 | OpenAI | TextImagePDF | OpenAI-compatible | $0.51 · $3.00 |
| gpt-5.4-mini | OpenAI | TextImagePDF | OpenAI-compatible | $0.15 · $0.90 |
| gpt-5.5 | OpenAI | TextImagePDF | OpenAI-compatible | $0.99 · $6.00 |
| gpt-5.6-luna | OpenAI | TextImagePDF | OpenAI-compatible | $0.21 · $1.20 |
| gpt-5.6-terra | OpenAI | TextImagePDF | OpenAI-compatible | $0.51 · $3.00 |
| gpt-5.6-sol | OpenAI | TextImagePDF | OpenAI-compatible | $0.99 · $6.00 |
| gpt-image-2 | OpenAI | TextImage | OpenAI-compatible | Image generation · priced per image |
See full pricing — cache rates and savings vs. official → (2026-03-28)
List models via API
The model list is also available programmatically — poll it to discover newly added models.
curl https://inferkey.dev/openai/v1/models \
-H "Authorization: Bearer <your API key>"
# {"object": "list", "data": [{"id": "claude-sonnet-5", ...}, ...]}